Swim lessons: Level 3 · Tuesdays and Thursdays
3 spaces left · AQ-301
Front crawl and back crawl over 15 metres, treading water and safe entries.
Schedule
| Date | Time | Notes |
|---|---|---|
| Tue, Nov 24, 2026 | 6 p.m.–6:45 p.m. | |
| Thu, Nov 26, 2026 | 6 p.m.–6:45 p.m. | |
| Tue, Dec 1, 2026 | 6 p.m.–6:45 p.m. | |
| Thu, Dec 3, 2026 | 6 p.m.–6:45 p.m. | |
| Tue, Dec 8, 2026 | 6 p.m.–6:45 p.m. | |
| Thu, Dec 10, 2026 | 6 p.m.–6:45 p.m. | |
| Tue, Dec 15, 2026 | 6 p.m.–6:45 p.m. | |
| Thu, Dec 17, 2026 | 6 p.m.–6:45 p.m. | |
| Tue, Dec 22, 2026 | 6 p.m.–6:45 p.m. | |
| Thu, Dec 24, 2026 | 6 p.m.–6:45 p.m. | |
| Tue, Dec 29, 2026 | 6 p.m.–6:45 p.m. |
Add all dates to my calendar (.ics)