Swim lessons: Level 3 · Fall session
Ended · AQ-301
Front crawl and back crawl over 15 metres, treading water and safe entries.
Schedule
| Date | Time | Notes |
|---|---|---|
| Tue, Sep 8, 2026 | 6 p.m.–6:45 p.m. | |
| Thu, Sep 10, 2026 | 6 p.m.–6:45 p.m. | |
| Tue, Sep 15, 2026 | 6 p.m.–6:45 p.m. | |
| Thu, Sep 17, 2026 | 6 p.m.–6:45 p.m. | |
| Tue, Sep 22, 2026 | 6 p.m.–6:45 p.m. | |
| Thu, Sep 24, 2026 | 6 p.m.–6:45 p.m. | |
| Tue, Sep 29, 2026 | 6 p.m.–6:45 p.m. | |
| Thu, Oct 1, 2026 | 6 p.m.–6:45 p.m. | |
| Tue, Oct 6, 2026 | 6 p.m.–6:45 p.m. | |
| Thu, Oct 8, 2026 | 6 p.m.–6:45 p.m. | |
| Tue, Oct 13, 2026 | 6 p.m.–6:45 p.m. | |
| Thu, Oct 15, 2026 | 6 p.m.–6:45 p.m. | |
| Tue, Oct 20, 2026 | 6 p.m.–6:45 p.m. | |
| Thu, Oct 22, 2026 | 6 p.m.–6:45 p.m. | |
| Tue, Oct 27, 2026 | 6 p.m.–6:45 p.m. | |
| Thu, Oct 29, 2026 | 6 p.m.–6:45 p.m. |
Add all dates to my calendar (.ics)